<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates about data center value</title>
	<atom:link href="http://securityandthe.net/2008/09/22/updates-about-data-center-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://securityandthe.net/2008/09/22/updates-about-data-center-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-about-data-center-value</link>
	<description>News and opinions about security, the internet and more</description>
	<lastBuildDate>Mon, 20 Dec 2010 21:40:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: martin</title>
		<link>http://securityandthe.net/2008/09/22/updates-about-data-center-value/comment-page-1/#comment-1154</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://securityandthe.net/?p=322#comment-1154</guid>
		<description>@Mike Thanks for the extra info. I&#039;ll be doing an updated version later this year if I have some spare time to look up more data from other companies!</description>
		<content:encoded><![CDATA[<p>@Mike Thanks for the extra info. I&#8217;ll be doing an updated version later this year if I have some spare time to look up more data from other companies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://securityandthe.net/2008/09/22/updates-about-data-center-value/comment-page-1/#comment-1153</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://securityandthe.net/?p=322#comment-1153</guid>
		<description>I&#039;d make another modification to your calculation. Use enterprise value for Equinix instead of market cap (enterprise value reflects total firm value including market value of equity and net debt, unlike market cap which only includes equity). Equinix&#039;s net debt is some $1.0 bil, so enterprise value would be about $3.7 bil (as of the date of your updated article), which gets even closer to the Barclays/Lehman example (assuming that $330 mil Barclays paid also includes any assumed net debt so as to keep apples-to-apples).</description>
		<content:encoded><![CDATA[<p>I&#8217;d make another modification to your calculation. Use enterprise value for Equinix instead of market cap (enterprise value reflects total firm value including market value of equity and net debt, unlike market cap which only includes equity). Equinix&#8217;s net debt is some $1.0 bil, so enterprise value would be about $3.7 bil (as of the date of your updated article), which gets even closer to the Barclays/Lehman example (assuming that $330 mil Barclays paid also includes any assumed net debt so as to keep apples-to-apples).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

